Pharmaceutical Rsrch & Mfrs of America | $14,060,000 |
Pfizer Inc | $10,740,000 |
Amgen Inc | $7,310,000 |
Merck & Co | $7,125,000 |
Eli Lilly & Co | $6,865,000 |
Biotechnology Industry Organization | $5,960,000 |
Novartis AG | $5,259,948 |
Johnson & Johnson | $4,876,000 |
Bayer AG | $4,850,000 |
AstraZeneca PLC | $4,540,000 |
GlaxoSmithKline | $4,415,000 |
Sanofi-Aventis | $4,388,000 |
Roche Holdings | $4,061,281 |
Medtronic Inc | $3,893,409 |
Abbott Laboratories | $2,990,000 |
Teva Pharmaceutical Industries | $2,770,000 |
Bristol-Myers Squibb | $2,410,000 |
Novo Nordisk Pharmaceuticals | $2,300,000 |
Mylan Inc | $1,987,123 |
Merck KGaA | $1,970,000 |
Eisai Co Ltd | $1,965,000 |
Kv Pharmaceuticals | $1,850,000 |
CH Boehringer Sohn | $1,845,936 |
Watson Pharmaceuticals | $1,700,000 |
Endo Pharmaceuticals | $1,660,000 |
Baxter International | $1,607,000 |
Generic Pharmaceutical Industry Assn | $1,503,908 |
Pharmaceutical Care Management Assn | $1,494,821 |
McKesson Corp | $1,490,000 |
Covidien Ltd | $1,430,000 |
Biogen Idec | $1,290,000 |
Vertex Pharmaceuticals | $1,270,000 |
Genzyme Corp | $1,260,040 |
Gilead Sciences | $1,260,000 |
Boston Scientific Corp | $1,220,000 |
Advanced Medical Technology Assn | $1,211,585 |
Cardinal Health | $1,200,000 |
Takeda Pharmaceutical Co | $1,160,000 |
Astellas Pharma USA | $1,118,000 |
Millennium/Takeda Oncology Co | $1,080,000 |
Sunovion Pharmaceuticals | $1,020,000 |
Cephalon Inc | $1,010,000 |
Talecris Biotherapeutics | $920,000 |
Cubist Pharmaceuticals | $880,000 |
Edwards Lifesciences | $860,000 |
Allergan Inc | $840,000 |
Invacare Corp | $832,000 |
Nestle SA | $823,000 |
Healthcare Distribution Management Assn | $768,000 |
PharmAthene Inc | $751,128 |
Amylin Pharmaceuticals | $720,000 |
Celgene Corp | $715,000 |
Colgate-Palmolive Co | $690,000 |
Prasco Labs | $680,000 |
AmerisourceBergen Corp | $659,000 |
Consumer Healthcare Products Assn | $655,000 |
Lundbeck Inc | $618,000 |
Council for American Medical Innovation | $590,000 |
Zimmer Inc | $589,090 |
Apotex Inc | $580,000 |
Life Technologies Corp | $580,000 |
Academy of Managed Care Pharmacies | $558,000 |
Herbalife International | $540,000 |
Ikaria | $520,000 |
Ranbaxy Inc | $520,000 |
Medicines Co | $510,000 |
Advanced BioHealing | $505,000 |
Hospira Inc | $500,000 |
Daiichi Sankyo Inc | $490,000 |
St Jude Medical | $490,000 |
Alere Inc | $471,000 |
Plasma Protein Therapeutics Assn | $466,500 |
SCOOTER Store | $461,000 |
Varian Medical Systems | $450,000 |
Genomic Health Inc | $450,000 |
Diabetes Access to Care Coalition | $440,000 |
Bavarian Nordic | $430,000 |
Becton, Dickinson & Co | $430,000 |
Smith & Nephew | $430,000 |
Biomet Inc | $400,000 |
Council for Responsible Nutrition | $380,000 |
Mela Sciences Inc | $380,000 |
Henry Schein Inc | $370,000 |
Intuitive Surgical | $360,000 |
KCI USA | $360,000 |
CSL Ltd | $360,000 |
Steris Corp | $360,000 |
Purdue Pharma | $350,000 |
Welch Allyn Inc | $330,000 |
Dendreon Corp | $320,000 |
Mobile Medical International Corp | $320,000 |
Pharma Industry Labor Management Assn | $320,000 |
Pacific Pulmonary Services | $320,000 |
Alexion Pharmaceuticals | $315,000 |
Cook Group | $300,000 |
Healthcare Institute of New Jersey | $296,053 |
Martek Biosciences | $295,000 |
Medical Device Manufacturers Assn | $270,000 |
Council on Radionuclides & Radiopharm | $270,000 |
Bracco Diagnostics | $270,000 |
Affymax Inc | $270,000 |
Kinetic Concepts | $265,000 |
Shire Plc | $260,000 |
Infinia Corp | $242,000 |
Alfred Mann Foundation | $240,000 |
Vivus Inc | $240,000 |
Quality Implant Coalition | $230,000 |
Pride Mobility Products | $230,000 |
Sepracor Inc | $210,000 |
Abercrombie & Fitch | $210,000 |
Biocryst Pharmaceuticals | $210,000 |
Catalyst Health Solutions | $210,000 |
Hill-Rom Holdings | $210,000 |
Orexigen Therapeutics Inc | $208,000 |
Mead Johnson Nutritional | $200,000 |
Perrigo Co | $198,000 |
Otsuka America | $190,000 |
Isis Pharmaceuticals | $190,000 |
XOMA | $190,000 |
Z-Medica | $180,000 |
Hologic Inc | $180,000 |
Hoveround Corp | $180,000 |
Djo Inc | $180,000 |
CCS Medical | $175,000 |
Academy of Radiology Research | $170,000 |
Forest Laboratories | $170,000 |
Leo Pharma | $160,000 |
Intersystems Corp | $160,000 |
Medical Device Competitiveness Coalition | $160,000 |
Mentor Corp | $160,000 |
Stryker Corp | $160,000 |
Alkermes Inc | $151,339 |
America's Specialty Medicine Companies | $150,000 |
Acorda Therapeutics | $150,000 |
Millennium Pharmaceuticals | $150,000 |
Momenta Pharmaceuticals | $150,000 |
Morton Grove Pharmaceuticals Inc | $150,000 |
Grifols Inc | $150,000 |
Hill Rom Co | $150,000 |
Verax Biomedical | $150,000 |
Translational Genomics Research Inst | $150,000 |
American Orthotic & Prosthetic Assn | $149,850 |
Organogenesis Inc | $148,000 |
PDP Holdings | $148,000 |
Apollo Advisors | $144,629 |
APP Pharmaceuticals | $140,000 |
Bioscrip Inc | $140,000 |
Resurgent Health & Medical | $140,000 |
Onyx Pharmaceuticals | $130,000 |
Independence Medical | $130,000 |
Natl Coalition For Assistive/Rehab Tech | $126,274 |
Medical Imaging Contrast Agent Assn | $120,000 |
Intl Contrast Ultrasound Society | $120,000 |
Calypso Medical Technologies | $120,000 |
Canada International Pharmacy Assn | $120,000 |
Sanovas Inc | $120,000 |
SIGA Technologies | $120,000 |
NxStage Medical | $113,472 |
Hearing Industries Assn | $110,000 |
Accuray Inc | $110,000 |
Product Partners LLC | $110,000 |
Ziopharm Oncology Inc | $110,000 |
United Natural Products Alliance | $105,000 |
ContourMed | $105,000 |
Orexigen Therapeutics | $104,000 |
iPierian Inc | $100,000 |
Arborgen | $100,000 |
Biotech Research & Development Center | $90,000 |
American Assn for Health Freedom | $90,000 |
CR Bard Inc | $90,000 |
DSM North America | $90,000 |
C-Path Institute | $90,000 |
Breckenridge Pharmaceutical | $90,000 |
Cell Therapeutics | $90,000 |
Chimerix | $90,000 |
Clasado Ltd | $90,000 |
iRhythm Technologies | $90,000 |
Insulet Corp | $90,000 |
Health Industry Distributors Assn | $90,000 |
Illinois Institute of Technology | $90,000 |
Immediate Response Technologies | $90,000 |
Gordian Medical Inc | $90,000 |
Pdi Inc | $90,000 |
Medicago | $90,000 |
Medicines for Malaria Venture | $90,000 |
MedImpact Healthcare Systems Inc | $90,000 |
Merit Medical Systems | $90,000 |
Temp Time Inc | $90,000 |
Vista Partners | $90,000 |
Texas Biomedical Research Institute | $90,000 |
Riverain Medical | $90,000 |
Achaogen | $87,500 |
ACC Capital Holdings | $85,000 |
Natural Products Assn | $83,200 |
Nanotherapeutics Inc | $80,000 |
Mobilex USA | $80,000 |
PatientSafe Solutions | $80,000 |
Panflu | $80,000 |
Alnylam Pharmaceuticals | $80,000 |
Calspan-Univ of Buffalo Research Center | $80,000 |
Safe Life Corp | $80,000 |
SonoSite Inc | $80,000 |
Sorenson Communications | $80,000 |
Cyberonics Inc | $75,000 |
Tessarae Inc | $72,000 |
Advanced Infusion Services | $70,000 |
ARCA Biopharma | $70,000 |
Assn of Clinical Research Organizations | $70,000 |
Osmotica Pharmaceuticals | $70,000 |
Orthocare Innovations | $70,000 |
National Alliance for Infusion Therapy | $70,000 |
Healiance Pharmaceuticals | $70,000 |
IOGEN Corp | $70,000 |
Intercell USA | $70,000 |
Merz Pharmaceuticals | $69,750 |
Pozen Inc | $68,000 |
AccuDial Pharmaceutical | $66,000 |
Myriad Genetics | $65,000 |
Minnesota Thermal Science | $60,000 |
Natl Assn Public Health Stat & Info Syst | $60,000 |
Natl Cltn of Pharmaceutical Distributors | $60,000 |
Millennium Laboratories | $60,000 |
Novavax Inc | $60,000 |
North American Rescue Products | $60,000 |
Meda Pharmaceuticals | $60,000 |
Genomatica | $60,000 |
General Electric | $60,000 |
EO2 Concepts | $60,000 |
Fate Therapeutics | $60,000 |
Assn of Medical Device Reprocessors | $60,000 |
Concert Pharmaceuticals | $60,000 |
Covance Inc | $60,000 |
Coalition for Plant & Life Science | $60,000 |
Cochlear Corp | $60,000 |
Cerus Corp | $60,000 |
Cetero Research | $60,000 |
Salix Pharmaceuticals | $60,000 |
Tethys Bioscience | $60,000 |
VitalWear | $60,000 |
Philadelphia Health & Education Corp | $55,054 |
Mendel Biotechnology | $50,000 |
National Disease Research Interchange | $50,000 |
Exact Sciences | $50,000 |
Massachusetts Biotechnology Council | $50,000 |
Intl Partnership for Microbicides | $50,000 |
CaptureRx | $50,000 |
Bone Growth Stimulator Coalition | $50,000 |
Amyris Biotech | $50,000 |
Aethlon Medical | $50,000 |
Scrips America | $50,000 |
XDX Inc | $45,000 |
Deka Research & Development | $45,000 |
Cleveland BioLabs | $45,000 |
Insmed | $45,000 |
Medicis Pharmaceutical Corp | $45,000 |
Boiron USA | $44,000 |
Cellerant Therapeutics | $40,000 |
Direct Supply Inc | $40,000 |
Doctor Diabetic Supply | $40,000 |
Elusys Therapeutics | $40,000 |
National Center for Genome Resources | $40,000 |
Morphotek Inc | $40,000 |
Jackson Laboratory | $40,000 |
Jarrow Formulas | $40,000 |
Incitor Llc | $40,000 |
Spectrum Pharmaceuticals | $40,000 |
Spiracur | $40,000 |
Solvay SA | $40,000 |
Pontifical Catholic Univ of Puerto Rico | $40,000 |
Iovate Health Sciences | $37,503 |
Semprus BioSciences | $36,099 |
Somnomed Inc | $30,000 |
Pittsburgh Life Sciences Greenhouse | $30,000 |
Questcor Pharmaceuticals | $30,000 |
Redfield Corp | $30,000 |
InstantLabs Medical Device Corp | $30,000 |
Lion-Vallen Industries | $30,000 |
Pharma Services Acquisition Corp | $30,000 |
Otonomy Corp | $30,000 |
Neuralstem | $30,000 |
Ohio Willow Wood | $30,000 |
Orasure Technologies | $30,000 |
Dymedix Corp | $30,000 |
Body Media | $30,000 |
Bioprotection Systems | $30,000 |
Burnham Institute for Medical Research | $30,000 |
American Herbal Products Assn | $30,000 |
Advanced Cancer Therapeutics | $30,000 |
Admetech | $30,000 |
Aduro BioTech | $30,000 |
Advanced Analytical | $30,000 |
Arteriocyte Inc | $30,000 |
Biotech-Pharma Advisory | $30,000 |
Bioject Medical Technologies | $30,000 |
Bioenterprise | $30,000 |
Research Corporation Technologies Inc | $27,000 |
Spacelabs Healthcare | $24,000 |
Thornhill Research | $20,000 |
Zimek Technologies | $20,000 |
Athena ISG/GTXtreme | $20,000 |
Ablitech Inc | $20,000 |
Agios Pharmaceuticals | $20,000 |
Advanced Init in Medical Simulation | $20,000 |
Advanced Life Sciences | $20,000 |
Cryolife Inc | $20,000 |
CyberKnife Coalition | $20,000 |
Onconova Therapeutics | $20,000 |
Conceptus Inc | $15,000 |
Blood Cell Storage Inc | $10,000 |
Biovest International | $10,000 |
Advaxis Inc | $10,000 |
Airlift Research Foundation | $10,000 |
Advanced Diabetes Supply | $10,000 |
Jazz Pharmaceuticals | $10,000 |
HealthStar | $10,000 |
Z-Gen | $10,000 |
Trident USA Health Services | $10,000 |
Trius Therapeutics | $10,000 |
Pyng Medical | $10,000 |
Pharmaceutical Printed Literature Assn | $10,000 |
Healthcare Waste/Emer Preparedness Cltn | $5,000 |
Consortium for Plant Biotech Research | $5,000 |
Cytomedix Inc | $0 |
Electro Medical Systems | $0 |
Dispensing Solutions | $0 |
DME Coalition | $0 |
Blackrock Microsystems | $0 |
CardioNet | $0 |
CareFusion | $0 |
CoDa Therapeutics | $0 |
Clinical Data Inc | $0 |
Cellular Bioengineering Inc | $0 |
Abraxis BioScience | $0 |
Advanced Cell Technology | $0 |
AxoGen Inc | $0 |
Azevan Pharmaceuticals | $0 |
Biomedical Systems | $0 |
Bioniche Life Sciences | $0 |
Asterand Inc | $0 |
Analiza Dx | $0 |
American Society for Microbiology | $0 |
Idaho Technologies | $0 |
Fujirebio Diagnostics Inc | $0 |
Genencor International | $0 |
FluGen Inc | $0 |
Estill Medical Technologies | $0 |
Graceway Pharmaceuticals | $0 |
Lannett Co | $0 |
Masimo Corp | $0 |
Integrated Medical Systems | $0 |
Innovative Biotherapies | $0 |
Orthovita | $0 |
Par Pharmaceutical Companies | $0 |
Physician Diagnostic Services | $0 |
Natl Assn Adv of Orthotics & Prosthetics | $0 |
MedNet Healthcare Technologies | $0 |
Pulmatrix Corp | $0 |
Soluble Systems | $0 |
Schering-Plough Corp | $0 |
Retractable Technologies | $0 |
Tissue Regeneration Technologies | $0 |
Vaxin Pharmaceuticals | $0 |
Sorenson Group Management | $0 |
STB Corp | $0 |
Theragenics Corp | $0 |
Therapure Biopharma Inc | $0 |
Taraxos | $0 |
T2 Biosystems | $0 |
No comments:
Post a Comment
All standard cautions apply. Your milage may vary.
So Try to be an Adult, [no carpet F bombings, Pron, open threats, etc.] and not a Psychiatrist, about it. Google account, for now, is no longer required to comment, but moderation is in effect.